The PNI Practicum Courses
This table summarizes the differences between the three PNI Practicum courses.
| Introduction (Level One) course | Essentials (Level Two) course | Deep Dive (Level Three) course | |
|---|---|---|---|
| Weeks | 4 weeks | 12 weeks | 20 weeks |
| Meeting time | 3 hours per meeting | 2 hours per meeting | 2 hours per meeting |
| Lessons | 4 lessons | 6 lessons | 10 lessons |
| Projects | One per course | One per student (though 2-3 students can share a project) | One per student (though 2-3 students can share a project) |
| Stories gathered by each student | 4+ stories (to add to the shared project) | 24+ stories (fewer if sharing a project) | 80+ stories (fewer if sharing a project) |
| Sensemaking exercises facilitated by each student | 1 exercise | 2 exercises | 3 exercises |
| Participants involved (people who are not taking the course) | 3+ per student | 6+ per project | 20+ per project |
| Estimated time needed to do outside-of-class assignments | 3 hours | 60 hours | 120 hours |
| Primary source of readings | Working with Stories Simplified | Working with Stories Simplified, plus optional readings from Working with Stories | Working with Stories, plus optional readings from The Working with Stories Miscellany and other books and papers |
| Optional hours of one-on-one coaching (outside of class meetings) included in course price | None | 2 hours per project | 3 hours per project |
| Software used | Word processor, maybe survey tool | Word processor, maybe survey tool, maybe NarraFirma | NarraFirma , maybe survey tool, maybe word processor |
Still have questions? Send me an email at cfkurtz@cfkurtz.com.